Find the latest brands buying sponsorships and ads in Newsletters with big audience size
Total number of sponsorships
Total number of scanned sponsors
Total number of sellers
Company | Market | Type | Sponsor of | Audience Size | Added |
---|---|---|---|---|---|
Artificial Intelligence | Newsletter Sponsor | Masters of Work | 56000 | a day ago | |
Technology | Newsletter Sponsor | Link in Bio | 95000 | a day ago | |
Software | Newsletter Sponsor | Ben's Bites | 120000 | a day ago | |
Artificial Intelligence | Newsletter Sponsor | The AI Entrepreneurs | 71000 | a day ago | |
Media Intelligence | Newsletter Sponsor | The AI Entrepreneurs | 71000 | a day ago | |
Software | Newsletter Sponsor | The AI Entrepreneurs | 71000 | a day ago | |
Media | Newsletter Sponsor | The AI Entrepreneurs | 71000 | a day ago | |
Software | Newsletter Sponsor | The Deep View | 240000 | a day ago | |
Software | Newsletter Sponsor | The Deep View | 240000 | a day ago | |
Software | Newsletter Sponsor | Lenny's Newsletter | 80000 | a day ago | |
Software | Newsletter Sponsor | Lenny's Newsletter | 80000 | a day ago | |
Software | Newsletter Sponsor | Lenny's Newsletter | 80000 | a day ago | |
Privacy and Data Security | Newsletter Sponsor | The AI Report | 400000 | a day ago | |
Artificial Intelligence | Newsletter Sponsor | The AI Report | 400000 | a day ago | |
Financial Technology | Newsletter Sponsor | Bay Area Times | 265000 | a day ago | |
Fashion | Newsletter Sponsor | Bay Area Times | 265000 | a day ago | |
Technology | Newsletter Sponsor | The Rundown AI | 900000 | a day ago | |
Artificial Intelligence | Newsletter Sponsor | The Rundown AI | 900000 | a day ago | |
Aerospace | Podcast Sponsor | My First Million | 100000 | 2 days ago | |
Marketing Software | Podcast Sponsor | My First Million | 100000 | 2 days ago |
About
SponsorGapFriends of SponsorGap
SportstechjobsSupport
See who is sponsoringTools
Sponsorship Search EngineSponsorMyNewsletterNewsletterscanAd Copy LibraryFind Sponsors
Find Sponsors in SoftwareFind Sponsors in MarketingFind Sponsors in Remote WorkFind Sponsors in No CodeFind Sponsors in Health&FitnessFind Sponsors in InvestingFind Sponsors in DesignFind Sponsors in EducationFind Sponsors in SportsFind Sponsors in Food&CookingFind Sponsors in the StartUp IndustryFind Sponsors in FinanceFind Sponsors in EcommerceFind Sponsors in PrivacyFind Sponsors in AINewsletter Sponsors Statistics 2021Newsletter Sponsors Statistics 2022Newsletter Sponsors Statistics 2023Newsletter Sponsors Statistics 2024Get in Touch
ContactPrivacyTerms@ SponsorGap. All rights reserved.