Find the latest brands buying sponsorships and ads in the Cybersecurity Industry
Total number of sponsorships
Total number of scanned sponsors
Total number of sellers
Company | Market | Type | Sponsor of | Audience Size | Added |
---|---|---|---|---|---|
NordLayer | Cybersecurity | Newsletter Sponsor | The Average Joe | 11000 | 22 days ago |
Vonahi | Cybersecurity | Newsletter Sponsor | TLDR | 150000 | 23 days ago |
AuthKit | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | a month ago |
Snyk | Cybersecurity | Newsletter Sponsor | 4/day week | 100000 | a month ago |
Oneleet | Cybersecurity | Newsletter Sponsor | Waivly | 10000 | 2 months ago |
Intruder | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | 2 months ago |
AuthKit | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | 2 months ago |
Oneleet | Cybersecurity | Newsletter Sponsor | Future Blueprint | 30000 | 2 months ago |
Oneleet | Cybersecurity | Newsletter Sponsor | Future Blueprint | 30000 | 2 months ago |
AuthKit | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | 3 months ago |
Oneleet | Cybersecurity | Newsletter Sponsor | TLDR | 150000 | 3 months ago |
AuthKit | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | 4 months ago |
Vanta | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | 4 months ago |
Vanta | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | 4 months ago |
AuthKit | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | 5 months ago |
AuthKit | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | 5 months ago |
Orca Security | Cybersecurity | Newsletter Sponsor | TLDR | 150000 | 5 months ago |
AuthKit | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | 6 months ago |
AuthKit | Cybersecurity | Website Sponsor | ProductHunt | 39000000 | 6 months ago |
Snyk | Cybersecurity | Newsletter Sponsor | TLDR | 150000 | 7 months ago |
About
SponsorGapFriends of SponsorGap
SportstechjobsSupport
See who is sponsoringTools
Sponsorship Search EngineSponsorMyNewsletterFind Sponsors
Find Sponsors in SoftwareFind Sponsors in MarketingFind Sponsors in Remote WorkFind Sponsors in No CodeFind Sponsors in Health&FitnessFind Sponsors in InvestingFind Sponsors in DesignFind Sponsors in EducationFind Sponsors in SportsFind Sponsors in Food&CookingFind Sponsors in the StartUp IndustryFind Sponsors in FinanceFind Sponsors in EcommerceFind Sponsors in PrivacyFind Sponsors in AINewsletter Sponsors Statistics 2021Newsletter Sponsors Statistics 2022Newsletter Sponsors Statistics 2023Get in Touch
ContactPrivacyTerms@ SponsorGap. All rights reserved.